Hamilton Island Race Week Pricing
LAST MINUTE AVAILABILITY for 2010 Audi Hamilton Island Race Week!
It is possible to place clients still interested in chartering a yacht for the regatta on a waitlist in case of cancellations for this year's event. Alternatively, we can place you on our priority contact list to receive details of 2011 availability when it is finalised.
Have you considered our single place 'Race Training' Yacht to enable you to still participate in the regatta this year? We still have a couple of spaces left so give us a call for more information or view the flyer below.
Sunsail Race Training Yacht 2010 (201.52 KB)
| Yacht | Cabin / Head | Max overnight pax | Max daytime pax | Total with max people racing | Price pp with max people racing | SOLD/ AVAIL |
|---|---|---|---|---|---|---|
| Jeanneau Sun Odyssey 32 | 2/1 | 6 | 6 | SOLD | ||
| Beneteau Oceanis 323 | 2/1 | 6 | 6 | SOLD | ||
| Beneteau Oceanis 343 | 2/1 | 6 | 6 | $9326 | $1544 | AVAILABLE |
| Jeanneau Sun Odyssey 35 | 3/1 | 6 | 8 | SOLD | ||
| Beneteau Oceanis 36 | 3/1 | 6 | 8 | SOLD | ||
| Jeanneau Sun Odyssey 37 | 3/1 | 6 | 8 | SOLD | ||
| Beneteau Oceanis 39 | 2/2 | 6 | 12 | SOLD | ||
| Beneteau Oceanis 39 | 3/1 | 8 | 8 | SOLD | ||
| Beneteau Oceanis 411 | 3/2 | 8 | 8 | SOLD | ||
| Beneteau Oceanis 42 | 3/3 | 8 | 8 | SOLD | ||
| Sunsail 43 | 3/3 | 8 | 8 | $12994 | $1624.25 | AVAILABLE |
| Jeanneau Sun Odyssey 45 | 4/2 | 8 | 8 | SOLD | ||
| Beneteau Oceanis 473 | 3/3 | 8 | 12 | SOLD | ||
| Beneteau 50 | 5/5 | 10 | 12 | SOLD |
For more information or enquiries please contact us today on sunsail@sunsail.com.au or phone
1800 803 988 1800 803 988.