Sunsail 36i
| Specifications | |
|---|---|
| LOA / Longueur hors tout / Länge | 10.94m / 35.11ft |
| Beam / Largeur / Breite | 3.59m / 11.9ft |
| Draft / Tirant d'eau / Tiefgang | 1.94m / 6.4ft |
| Main Sail Type | Fully battened |
| Engine / Moteur / Motor | 29hp |
| Fuel Capacity | 130ltr / 34gal |
| Heads : Showers | 1 : 2 |
| Berths / Couchettes / Schlafplätze | 6 2 in saloon |
| Water Capacity / Capacit eau / Wasser tank inhalt | 355ltr / 94gal |
| Fridge Capacity | 180ltr / 47gal |
| Steering / Barre / Steuerung | Wheel |
| Launched | 2008 |
