Sunsail 464
| Specifications | |
|---|---|
| LOA / Longueur hors tout / Länge | 14.13m / 46.4ft |
| Beam / Largeur / Breite | 7.57m / 24.10ft |
| Draft / Tirant d'eau / Tiefgang | 1.35m / 4.5ft |
| Engine / Moteur / Motor | 2 x 54hp |
| Fuel Capacity | 700ltr / 185gal |
| Heads : Showers | 4 : 5 |
| Berths / Couchettes / Schlafplätze | 8 2 in forepeaks |
| Water Capacity / Capacit eau / Wasser tank inhalt | 780ltr / 206gal |
| Steering / Barre / Steuerung | Wheel |
| Launched | 2008 |
