Sunsail 49i
| Specifications | |
|---|---|
| LOA / Longueur hors tout / Länge | 15.07m |
| Beam / Largeur / Breite | 4.49m |
| Draft / Tirant d'eau / Tiefgang | 2.15m |
| Main Sail Type | Fully battened |
| Engine / Moteur / Motor | 110hp |
| Fuel Capacity | 240ltr |
| Heads : Showers | 4 : 5 |
| Berths / Couchettes / Schlafplätze | 8 2 in saloon |
| Water Capacity / Capacit eau / Wasser tank inhalt | 615ltrl |
| Fridge Capacity | 255ltr |
| Steering / Barre / Steuerung | 2 Wheels |
| Launched | 2008 |
