Whitsunday Fleet Rates
Monohull Yachts 2008 - 2009
(Valid 01/10/08 - 30/09/09)
| Yacht | Length (ft) | Cabin/Heads | 10/01/09-31/03/09 | 13/10/08-15/12/08, 01/04/09-09/04/09, 27/04/09-03/07/09, 20/07/09-12/08/09 | 10/04/09-26/04/09, 04/07/09-19/07/09, 16/12/08-09/01/09 | 01/10/08-12/10/08, 13/08/09-30/09/09 |
|---|---|---|---|---|---|---|
| Sunsail Oceanis | 323 | 2/1 | 430 | 525 | 615 | 675 |
| Sunsail Oceanis | 361 | 3/1 | 535 | 630 | 735 | 860 |
| Sunsail Oceanis | 393 | 3/2 | 620 | 695 | 785 | 965 |
| Sunsail | 43 | 3/3 | 690 | 845 | 945 | 1070 |
| Sunsail Oceanis | 473 | 3-4/3 | 710 | 870 | 1015 | 1190 |
| Sunsail Beneteau | 50 | 4-5/4 | 845 | 1030 | 1145 | 1340 |
Monohulls - Premier Vessels (Under 3 years old)
| Yacht | Length (ft) | Cabin/Heads | 10/01/09-31/03/09 | 13/10/08-15/12/08, 01/04/09-09/04/09, 27/04/09-03/07/09, 20/07/09-12/08/09 | 10/04/09-26/04/09, 04/07/09-19/07/09, 16/12/08-09/01/09 | 01/10/08-12/10/08, 13/08/09-30/09/09 |
|---|---|---|---|---|---|---|
| Sunsail Oceanis | 323 | 2/1 | 450 | 525 | 615 | 675 |
| Sunsail Oceanis | 343 | 2/1 | 495 | 540 | 635 | 750 |
| Sunsail | 36i | 3/1 | 560 | 640 | 740 | 890 |
| Sunsail | 39i | 3/2 | 685 | 760 | 865 | 1055 |
| Sunsail | 43 | 3/3 | 725 | 910 | 995 | 1125 |
| Sunsail | 44i | 4/2 | 760 | 940 | 1025 | 1170 |
| Sunsail | 49i | 4/4 | 895 | 1055 | 1170 | 1370 |
Click here for our current Yacht Charter Special Offers.
Catamarans 2008 - 2009
(Valid 01/10/08 - 30/09/09)
| Yacht | Length (ft) | Cabin/Heads | 10/01/09-31/03/09 | 13/10/08-15/12/08, 01/04/09-09/04/09, 27/04/09-03/07/09, 20/07/09-12/08/09 | 10/04/09-26/04/09, 04/07/09-19/07/09, 16/12/08-09/01/09 | 01/10/08-12/10/08, 13/08/09-30/09/09 |
|---|---|---|---|---|---|---|
| Sunsail Lagoon | 380 | 4/2 | 800 | 980 | 1145 | 1340 |
| Sunsail | 404 | 4/2 | 845 | 1040 | 1185 | 1385 |
| Sunsail Lagoon | 410 | 4/4 | 900 | 1050 | 1230 | 1440 |
| Sunsail Lagoon | 440 | 6/4 | 1350 | 1500 | 1815 | 1820 |
Catamarans - Premier Vessels (Under 3 years old)
| Yacht | Length (ft) | Cabin/Heads | 10/01/09-31/03/09 | 13/10/08-15/12/08, 01/04/09-09/04/09, 27/04/09-03/07/09, 20/07/09-12/08/09 | 10/04/09-26/04/09, 04/07/09-19/07/09, 16/12/08-09/01/09 | 01/10/08-12/10/08, 13/08/09-30/09/09 |
|---|---|---|---|---|---|---|
| Sunsail Lagoon | 380 | 4/2 | 825 | 1030 | 1215 | 1445 |
| Sunsail Lagoon | 410 | 4/4 | 935 | 1080 | 1265 | 1485 |
| Sunsail Lagoon | 440 | 6/4 | 1390 | 1545 | 1870 | 1875 |
| Sunsail | 464 | 6/4 | 1490 | 1650 | 1945 | 1980 |
| Sunsail | 474 | 4/4 | 1445 | 1595 | 1885 | 1920 |
Click here for our current Yacht Charter Special Offers.
Sailing Extras
| Fuel | |
| (per charter) | Yachts 32-35 ft - $145 |
| Yachts 36-44 ft - $175 | |
| Yachts 45 ft - $175 | |
| Catamarans - $200 | |
| Damage Waiver Fee | |
| (per day) | Yachts 32-35 ft - Up to $50 |
| Yachts 36-44 ft - Up to $54 | |
| Yachts 45 ft - Up to $58 | |
| Catamarans - Up to $58 | |
| Genset Charges | $7.50 per hour |
| Marine Park Fees | $21.00 pp/charter. Includes $6 admin fee |
Crewed Charter Extras
| Optional Extras | ||
| Crew | Skipper: $315 (full day/overnight) | |
| Sail Guide: $175 (half day) | ||
| Host: $275 (full day/overnight) | ||
| Note: all crew meals at client expense | ||
| Relocation Fees | Airlie Beach | $250 each way |
| Hayman Island | $250 each way | |
| Pricing Notes: | ||
| * Based on per yacht per night. | ||
| * Based on a minimum of 5 nights. | ||
| * Prices are subject to change without notice. | ||
| * All prices are in AUD $ (Australian Dollars) and include GST. | ||