Whitsunday Fleet Rates
Monohull Yachts 2010
(Valid 01/10/09 - 31/03/11)
| Yacht | Length (ft) | Cabin/Heads | 09/01/11-31/03/11 | 17/10/09-18/12/09, 17/04/10-02/07/10, 17/07/10-12/08/10 | 19/12/09-08/01/10, 01/04/10-16/04/10, 03/07/10-16/07/10 | 01/10/09-16/10/09, 13/08/10-08/10/10 |
|---|---|---|---|---|---|---|
| Sunsail Oceanis | 323 | 2/1 | 420 | 550 | 615 | 675 |
| Sunsail Oceanis | 343 | 2/1 | 455 | 565 | 635 | 750 |
| Sunsail Oceanis | 361 | 3/1 | 520 | 660 | 735 | 860 |
| Sunsail Oceanis | 423 | 3/3 | 655 | 885 | 945 | 1070 |
| Sunsail | 43 | 3/3 | 655 | 885 | 945 | 1070 |
| Sunsail Oceanis | 473 | 3-4/3 | 675 | 915 | 1015 | 1190 |
Monohulls - Premier Vessels (Under 3 years old)
| Yacht | Length (ft) | Cabin/Heads | 09/01/11-31/03/11 | 17/10/09-18/12/09, 17/04/10-02/07/10, 17/07/10-12/08/10 | 19/12/09-08/01/10, 01/04/10-16/04/10, 03/07/10-16/07/10 | 01/10/09-16/10/09, 13/08/10-08/10/10 |
|---|---|---|---|---|---|---|
| Sunsail | 36i | 3/1 | 565 | 715 | 795 | 930 |
| Sunsail | 39i | 3/2 | 665 | 800 | 865 | 1055 |
| Sunsail | 44i | 4/2 | 720 | 985 | 1025 | 1170 |
| Sunsail | 49i | 4/4 | 850 | 1110 | 1170 | 1370 |
Click here for our current Yacht Charter Special Offers.
Catamarans 2010
(Valid 01/10/09 - 31/03/11)
| Yacht | Length (ft) | Cabin/Heads | 09/01/11-31/03/11 | 17/10/09-18/12/09, 17/04/10-02/07/10, 17/07/10-12/08/10 | 19/12/09-08/01/10, 01/04/10-16/04/10, 03/07/10-16/07/10 | 01/10/09-16/10/09, 13/08/10-08/10/10 |
|---|---|---|---|---|---|---|
| Sunsail Lagoon | 380 | 4/2 | 780 | 1030 | 1145 | 1340 |
| Sunsail | 404 | 4/2 | 800 | 1090 | 1185 | 1385 |
| Sunsail Lagoon | 410 | 4/4 | 855 | 1100 | 1230 | 1440 |
| Sunsail Lagoon | 440 | 6/4 | 1285 | 1575 | 1815 | 1820 |
Catamarans - Premier Vessels (Under 3 years old)
| Yacht | Length (ft) | Cabin/Heads | 09/01/11-31/03/11 | 17/10/09-18/12/09, 17/04/10-02/07/10, 17/07/10-12/08/10 | 19/12/09-08/01/10, 01/04/10-16/04/10, 03/07/10-16/07/10 | 01/10/09-16/10/09, 13/08/10-08/10/10 |
|---|---|---|---|---|---|---|
| Sunsail | 384 | 4/2 | 840 | 1095 | 1225 | 1430 |
| Sunsail | 404 | 3/2 | 880 | 1150 | 1285 | 1500 |
| Sunsail | 464 | 6/4 | 1415 | 1765 | 1945 | 1990 |
Click here for our current Yacht Charter Special Offers.
Sailing Extras
| Fuel | |
| (per charter) | Yachts 32-35 ft - $145 |
| Yachts 36-43 ft - $165 | |
| Yachts 44 ft and above - $200 | |
| All Catamarans - $200 | |
| Damage Waiver Fee | |
| (per day) | Yachts 32-35 ft - Up to $50 |
| Yachts 36-43 ft - Up to $54 | |
| Yachts 44ft and above - Up to $58 | |
| Catamarans - Up to $58 | |
| Genset Charges | $5.00 per hour (Payable locally if applicable) |
| Marine Park Fees | $24.00 pp/charter. Includes $7.50 admin fee |
Crewed Charter Extras
| Optional Extras | ||
| Crew | Skipper: $315 (full day/overnight) | |
| Sail Guide: $175 (half day) | ||
| Host: $275 (full day/overnight) | ||
| Note: all crew meals at client expense | ||
| Relocation Fees | Airlie Beach | $250 each way |
| Hayman Island | $250 each way# | |
| #An additional $50 fee is charged directly by Hayman Island Marina | ||
Other Extras
| Optional Extras: | |
| Kayaks | Glass bottomed: $22 |
| (per night) | Double (non glass): $20 |
| Single (non glass): $15 | |
| Sleepaboard | $300 per night |
| Start Up Kit | $135 (incl. p&p) |
| Pricing Notes: | ||
| * Based on per yacht per night. | ||
| * Based on a minimum of 5 nights. | ||
| * Prices are subject to change without notice. | ||
| * All prices are in AUD $ (Australian Dollars) and include GST. |
Click here to view our special offers!
